|
W
Name |
Date |
| Waak, Norma | September 9, 2004 |
| Walbrecht, Elmadene | January 28, 2007 |
| Walford, Bernard | March 13, 2009 |
| Walford, Douglas | November 4, 2007 |
| Walford, Floyd | July 11, 2007 |
| Walford, William | March 27, 2009 |
| Walker, Alice | April 17, 2006 |
| Walker, John | December 11, 2004 |
| Walkup, Lucile | August 10, 2006 |
| Waller, Bonie | January 5, 2010 |
| Walsh, Rose | May 4, 2004 |
| Warren, Betty | July 27, 2007 |
| Warwick, Norman | April 15, 2009 |
| Watson, Alice | July 17, 2006 |
| Watson, Gilbert | November 13, 2006 |
| Watt, Blanche | November 27, 2007 |
| Watt, Chester | January 11, 2005 |
| Weber, Rex | November 1, 2009 |
| Weber, Roger | May 3. 2007 |
| Weldon, Edna | July 14, 2008 |
| Weldon, Norma | May 22. 2007 |
| Wemhoff, Gordon | March 12, 2010 |
| Wendt, Lorene | May 24, 2009 |
| Werth, Sylvia | February 14, 2005 |
| West, Robert | February 26, 2007 |
| Westwood, Gertrude | November 4, 2005 |
| White, Jean | October 3, 2005 |
| White, John | June 11, 2006 |
| Whiteford, Velma | September 29, 2005 |
| Wholstenholm, Minnie | March 5, 2006 |
| Wiemer, Chantelle | November 13, 2009 |
| Wiemer, Eugene | September 6, 2009 |
| Wiemer, Janice | May 26, 2004 |
| Wiemer, Mathilde | January 8, 2008 |
| Wiemer, Rueben | June 1, 2010 |
| Wiemer, William | May 16, 2005 |
| Wietzke, William | September 6, 2009 |
| Wildman, Martha | July 14, 2005 |
| Wilkins, Hugh | December 6, 2009/td> |
| Williamsen, Elroy | June 11, 2008 |
| Willets, Catherine | March 24, 2008 |
| Wilson, Elaine | July 17, 2010 |
| Wilson, Leslie | December 3, 2008 |
| Wilson, Sheryl | October 16, 2008 |
| Windhorst, Jeannette | October 9, 2007 |
| Wiseman, Alice | November 8, 2005 |
| Wolsleben, Donita | April 14, 2004 |
| Wolstenholm, Darrel | March 4, 2007 |
| Woodard, Dorothy | June 11, 2008 |
| Wood, Dennis | April 16, 2004 |
| Wray, William | |
|